

| Destination | Flight # | Operation | Dailyept. | Arrival | US$ | NRS | Apt. Tax | Remarks |
|---|---|---|---|---|---|---|---|---|
| Kathmandu to Lukla | YA111 | Daily | 06:30 | 07:05 | 121 | 4120 | NRs. 170 | DHC-6/300 |
| Kathmandu to Lukla | YA101 | Daily | 06:35 | 07:10 | 121 | 4120 | NRs. 170 | DHC-6/300 |
| Kathmandu to Lukla | YA107 | Daily | 08:10 | 08:45 | 121 | 4120 | NRs. 170 | DHC-6/300 |
| Kathmandu to Lukla | YA113 | 1,2,3,4,5,7 | 08:15 | 08:50 | 121 | 4120 | NRs. 170 | DHC-6/300 |
| Kathmandu to Rumjatar | YA221 | 2,4,7 | 09:50 | 10:25 | 73 | 1990 | NRs. 170 | DHC-6/300 |
| Kathmandu to Phalu | YA181 | 1,35 | 09:55 | 10:30 | 96 | 2355 | NRs. 170 | DHC-6/300 |
| Kathmandu to Manang | YA601 | 6 | 08:15 | 09:15 | 136 | 3650 | NRs. 170 | DHC-6/300 |
| Kathmandu to Simara | YA147 | Daily | 11:35 | 12:00 | 80 | 1580 | NRs. 170 | DHC-6/300 |
| Kathmandu to Simara | YA141 | Daily | 13:00 | 13:25 | 80 | 1580 | NRs. 170 | DHC-6/300 |
| Kathmandu to Simara | YA143 | Daily | 14:30 | 14:55 | 80 | 1580 | NRs. 170 | DHC-6/300 |
| Kathmandu to Bharatpur | YA173 | Daily | 11:15 | 11:40 | 87 | 1885 | NRs. 170 | DHC-6/300 |
| Kathmanduto Bharatpur | YA175 | Daily | 14:00 | 14:25 | 87 | 1885 | NRs. 170 | DHC-6/300 |
| Kathmandu to Biratnagar | YA151 | Daily | 07:00 | 07:35 | 124 | 4100 | NRs. 170 | SAAB340B |
| Kathmandu to Biratnagar | YA153 | Daily | 13:30 | 14:05 | 124 | 4100 | NRs. 170 | SAAB340B |
| Kathmandu Biratnaggar | YA155 | Daily | 17:50 | 18:25 | 124 | 4100 | NRs. 170 | SAAB340B |
| Kathmandu to Pokhara | YA131 |
Daily | 08:30 | 08:55 | 98 | 2740 | NRs. 170 | SAAB340B |
| Kathmandu to Pokhara | YA133 | Daily | 11:30 | 11:55 | 98 | 2740 | NRs. 170 | SAAB340B |
| Kathmandu to Pokhara | YA135 | Daily | 15:50 | 16:15 | 98 | 2740 | NRs. 170 | SAAB340B |
| Kathmandu to Nepalgunj | YA177 | Daily | 13:20 | 14:10 | 157 | 5255 | NRs. 170 | SAAB340B |
| Kathmandu to Bhairahawa | YA161 | Daily | 16:10 | 16:40 | 115 | 3530 | NRs. 170 | SAAB340B |
| Kathmandu to Bhairahawa | YA163 | Daily | 09:20 | 09:50 | 115 | 3530 | NRs. 170 | SAAB340B |
| Kathmandu to Bhadrapur | YA121 | Daily | 10:30 | 11:20 | 156 | 4720 | NRs. 170 | SAAB340B |
| Biratnagar to Kathmandu | YA152 | Daily | 08:05 | 08:40 | 124 | 4100 | NRs. 170 | SAAB340B |
| Biratnagar to Kathmandu | YA154 | Daily | 14:35 | 15:10 | 124 | 4100 | NRs. 170 | SAAB340B |
| Biratnagar to Kathmandu | YA156 | Daily | 18:55 | 19:00 | 124 | 4100 | NRs. 170 | SAAB340B |
| Pokhara to Kathmandu | YA132 | Daily | 09:25 | 09:50 | 98 | 2740 | NRs. 170 | SAAB340B |
| Pokhara to Kathmandu | YA134 | Daily | 12:25 | 12:50 | 98 | 2740 | NRs. 170 | SAAB340B |
| Pokhara to Kathmandu | YA136 | Daily | 16:45 | 17:10 | 98 | 2740 | NRs. 170 | SAAB340B |
| Nepalgunj to Kathmandu | YA178 | Daily | 14:40 | 15:30 | 157 | 5255 | NRs. 170 | SAAB340B |
| Bhairahawa to Kathmandu | YA164 | Daily | 10:20 | 10:50 | 115 | 3530 | NRs. 170 | SAAB340B |
| Bhairahawa to Kathmandu | YA162 | Daily | 17:10 | 17:40 | 115 | 3530 | NRs. 170 | SAAB340B |
| Bhadrapur to Kathmandu | YA122 | Daily | 11:50 | 12:40 | 156 | 4720 | NRs. 170 | SAAB340B |
| Lukla to Kathmandu | YA112 | Daily | 07:20 | 07:55 | 121 | 4120 | NRs. 170 | DHC-6/300 |
| Lukla to Kathmandu | YA102 | Daily | 07:25 | 08:00 | 121 | 4120 | NRs. 170 | DHC-6/300 |
| Lukla to Kathmandu | YA108 | 1,2,3,4,5,7 | 09:00 | 09:35 | 121 | 4120 | NRs. 170 | DHC-6/300 |
| Lukla to Kathmandu | YA114 | 2,4,7 | 09:05 | 09:40 | 121 | 4120 | NRs. 170 | DHC-6/300 |
| Rumjatar to Kathmandu | YA222 | 1,3,5 | 10:40 | 11:15 | 73 | 1990 | NRs. 170 | DHC-6/300 |
| Phaplu to Kathmandu | YA182 | 6 | 10:45 | 11:20 | 96 | 2355 | NRs. 170 | DHC-6/300 |
| Manang to Kathmandu | YA602 | Daily | 09:30 | 10:30 | 136 | 3650 | NRs. 170 | DHC-6/300 |
| Simara to Kathmandu | YA148 | Daily | 12:15 | 12:40 | 80 | 1580 | NRs. 170 | DHC-6/300 |
| Simara to Kathmandu | YA142 | Daily | 13:40 | 14:05 | 80 | 1580 | NRs. 170 | DHC-6/300 |
| Simara to Kathmandu | YA144 | Daily | 15:10 | 15:35 | 80 | 1580 | NRs. 170 | DHC-6/300 |
| Bharatpur to Kathmandu | YA174 | Daily | 11:55 | 12:20 | 87 | 1885 | NRs. 170 | DHC-6/300 |
| Bharatpur to Kathmandu | YA176 | Daily | 14:40 | 15:05 | 87 | 1885 | NRs. 170 | DHC-6/300 |
| Nepalgunj to Dolpa | YA717 | 1 | 06:30 | 07:15 | 95 | 2380 | NRs. 170 | DHC-6/300 |
| Nepalgunj to Simikot | YA711 | 4 | 06:30 | 07:30 | 110 | 2980 | NRs. 170 | DHC-6/300 |
| Dolpa to Nepalgunj | YA718 | 1 | 07:30 | 08:15 | 95 | 2380 | NRs. 170 | DHC-6/300 |
| Simikot to Nepalgunj | YA712 | 4 | 07:45 | 08:45 | 110 | 2980 | NRs. 170 | DHC-6/300 |
| Surkhet to Jumla | YA713 | 2 | 07:05 | 07:40 | 75 | 2190 | NRs. 170 | DHC-6/300 |
| Surkhet to Rara | YA715 | 3 | 07:05 | 07:45 | 114 | 2875 | NRs. 170 | DHC-6/300 |
| Jumla to Surkhet | YA714 | 2 | 07:55 | 08:30 | 75 | 2190 | NRs. 170 | DHC-6/300 |
| Rara to Surkhet | YA716 | 3 | 08:00 | 08:45 | 114 | 2875 | NRs. 170 | DHC-6/300 |
| SECTOR | USD | ||
|---|---|---|---|
| FARE | FSC | TOTAL | |
| MOUNTAIN | 140 | 14 | 154 |
| POKHARA | 86 | 6 | 92 |
| BHAIRAHAWA | 101 | 7 | 108 |
| BIRATNAGAR | 108 | 8 | 116 |
| BHADRAPUR | 137 | 10 | 147 |
| NEPALGUNJ | 131 | 11 | 148 |
| JANAKPUR | 86 | 5 | 91 |
| DHANGADI | 158 | 14 | 172 |
| LUKLA | 109 | 6 | 115 |
| BHARATPUR | 79 | 5 | 84 |
| PKR/JOM | 76 | 4 | 80 |
| SECTOR | PRICE (PER KG) |
|---|---|
| BIRATNAGAR | NPR 40 |
| POKHARA | NPR 30 |
| BHADRAPUR | NPR 40 |
| BHARATPUR | NPR 30 |
| JANAKPUR?? | NPR 30 |
| NEPALGUNJ | NPR 40 |
| BHAIRAHAWA | NPR 30 |
| DHANGADHI | NPR 70 |

Call us at: 977-1-4411001
We are back home after a wonderful experience in India, Nepal and Bhutan from 2nd Oct - 24th Oct`06. We are thankful for your comp .....
Carlos E. Climent and Luz Marina Raad