

Effective From 15 November 2010 |
||||
| Sector | Flight no. | Days of operation | Time (local) | |
|---|---|---|---|---|
| Departure | Arrival | |||
| KTM-MTN | GNA-100 | Daily | 07:00 | 08:00 |
| KTM-MTN | GNA-200 | Daily | 07:00 | 08:00 |
| KTM-MTN | GNA-300 | Daily | 07:00 | 08:00 |
| KTM-MTN | GNA-400 | Daily | 08:00 | 09:00 |
| KTM-MTN | GNA-500 | Daily | 08:00 | 09:00 |
| KTM-MTN | GNA-600 | Daily | 08:00 | 09:00 |
| KTM-MTN | GNA-700 | Daily | 09:00 | 10:00 |
| KTM-MTN | GNA-800 | Daily | 09:00 | 10:00 |
| Sector | Flight no. | Days of operation | Time (local) | |
|---|---|---|---|---|
| Departure | Arrival | |||
| KTM-PKR | GNA-214 | Daily | 10:25 | 10:55 |
| PKR-KTM | GNA-215 | Daily | 11:10 | 11:40 |
| KTM-PKR | GNA-212 | Daily | 12:20 | 12:50 |
| PKR-KTM | GNA-211 | Daily | 13:05 | 13:35 |
| KTM-PKR | GNA-206 | Daily | 14:40 | 15:10 |
| PKR-KTM | GNA-205 | Daily | 15:30 | 16:00 |
| Sector | Flight no. | Days of operation | Time (local) | |
|---|---|---|---|---|
| Departure | Arrival | |||
| KTM-BIR | GNA-609 | Daily | 16:10 | 16:50 |
| BIR-KTM | GNA-610 | Daily | 17:05 | 17:45 |
| Sector | Flight no. | Days of operation | Time (local) | |
|---|---|---|---|---|
| Departure | Arrival | |||
| KTM-SIF | GNA-707 | Daily | 10:00 | 10:20 |
| SIF-KTM | GNA 708 | Daily | 10:35 | 10:55 |
| Sector | Flight no. | Days of operation | Time (local) | |
|---|---|---|---|---|
| Departure | Arrival | |||
| KTM-BWA | GNA-411 | Daily | 12:50 | 13:30 |
| BWA-KTM | GNA-412 | Daily | 13:45 | 14:25 |
| NORMAL FARE | ||||||
| SECTOR | NPR FARE | NPR FSC | Total | USD FARE |
USD FSC |
Total |
|---|---|---|---|---|---|---|
| KTM-MTN | 6000 | 815 | 6815 | 140 | 20 | 160 |
| KTM-PKR OR V.V | 2300 | 360 | 2660 | 86 | 6 | 92 |
| KTM-BIR OR V.V | 3500 | 500 | 4000 | 108 | 8 | 116 |
| KTM-SIF OR V.V | 1370 | 240 | 1610 | 72 | 4 | 76 |
| KTM-JKR OR V.V | 1960 | 320 | 2280 | 86 | 5 | 91 |
| KTM-BWA OR V.V | 2840 | 445 | 3285 | 101 | 7 | 108 |
| APEX FARE | ||||||
| SECTOR | NPR FARE | NPR FSC | Total | USD FARE |
USD FSC |
Total |
|---|---|---|---|---|---|---|
| KTM-PKR OR V.V | 1920 | 360 | 2280 | - | - | - |
| KTM-BIR OR V.V | 3000 | 500 | 3500 | - | - | - |
| KTM-BWA OR V.V | 2555 | 445 | 3000 | - | - | - |
| BRAVO FARE | ||||||
| SECTOR | NPR FARE | NPR FSC | Total | USD FARE |
USD FSC |
Total |
|---|---|---|---|---|---|---|
| KTM-PKR OR V.V | 1350 | 360 | 1710 | - | - | - |
| KTM-BIR OR V.V | 2005 | 500 | 2505 | - | - | - |
| KTM-BWA OR V.V | 2005 | 445 | 2450 | - | - | - |
| Res Fare | ||||
| Sector | RES FARE | FSC | Total | |
|---|---|---|---|---|
| KTM-PKR OR V.V | 3450 | 360 | 3810 | |
| KTM-BIR OR V.V | 5250 | 500 | 5750 | |
| KTM-SIF OR V.V | 2055 | 240 | 2295 | |
| KTM-JKR OR V.V | 2940 | 320 | 3260 | |
| KTM-BWA OR V.V | 4260 | 445 | 4705 | |
Note:

Call us at: 977-1-4411001
We are back home after a wonderful experience in India, Nepal and Bhutan from 2nd Oct - 24th Oct`06. We are thankful for your comp .....
Carlos E. Climent and Luz Marina Raad