

| From | To | Flight | Freq. | Departure | Arrival | NRP | USD |
|---|---|---|---|---|---|---|---|
| KATHMANDU | LUKLA | ST601 | DAILY | 06:30:00 | 07:00:00 | 2355.00 | 109.00 |
| KATHMANDU | LUKLA | ST603 | DAILY | 06:35:00 | 07:05:00 | 2355.00 | 109.00 |
| KATHMANDU | LUKLA | ST605 | DAILY | 08:00:00 | 08:30:00 | 2355.00 | 109.00 |
| KATHMANDU | LUKLA | ST607 | DAILY | 08:05:00 | 08:35:00 | 2355.00 | 109.00 |
| KATHMANDU | LUKLA | ST609 | DAILY | 09:30:00 | 10:00:00 | 2355.00 | 109.00 |
| JOMSOM | POKHARA | ST 801 | DAILY | 07:05:00 | 07:25:00 | 1370.00 | 76.00 |
| POKHARA | KATHMANDU | ST 805 | DAILY | 10:00:00 | 10:30:00 | 2300.00 | 86.00 |
| POKHARA | JOMSOM | ST CHT | DAILY | 08:50:00 | 09:10:00 | 2840.00 | 76.00 |
| LUKLA | KATHMANDU | ST602 | DAILY | 07:15:00 | 07:45:00 | 2355.00 | 109.00 |
| LUKLA | KATHMANDU | ST604 | DAILY | 07:20:00 | 07:50:00 | 2355.00 | 109.00 |
| LUKLA | KATHMANDU | ST606 | DAILY | 08:45:00 | 09:15:00 | 2355.00 | 109.00 |
| LUKLA | KATHMANDU | ST608 | DAILY | 08:50:00 | 09:20:00 | 2355.00 | 109.00 |
| LUKLA | KATHMANDU | ST610 | DAILY | 10:15:00 | 10:45:00 | 2355.00 | 109.00 |
| POKHARA | JOMSOM | ST CHT | DAILY | 07:40:00 | 08:00:00 | 2840.00 | 76.00 |
| POKHARA | JOMSOM | ST 800 | DAILY | 06:30:00 | 06:50:00 | 1370.00 | 76.00 |
| SURKHET | KATHMANDU | ST 726 | 1,3,5 | 12:15:00 | 13:15:00 | 4200.00 | 137.00 |
| LUKLA | KATHMANDU | ST 612 | DAILY | 10:20:00 | 10:50:00 | 2355.00 | 109.00 |
| KATHMANDU | POKHARA | ST 804 | DAILY | 15:00:00 | 15:30:00 | 2300.00 | 86.00 |
| KATHMANDU | SURKHET | ST 725 | 1,3,5 | 11:00:00 | 12:00:00 | 4200.00 | 137.00 |
| NEPALGUNJ | JUMLA | ST 717 | 2,6 | 08:30:00 | 09:00:00 | 3820.00 | 78.00 |
| Sector | Fare and Fuel Surcharge | |
|---|---|---|
| Nepali Fare & Indian | US $ Fare | |
| Kathmandu - Lukla | Rs. 2655 | $ 102 |
| Kathmandu - Pokhara | Rs. 2520 | $ 81 |
| Kathmandu - Tumlingtar | Rs. 3155 | $ 84 |
| Kathmandu - Nepaljung | Rs. 4755 | $ 131 |

Call us at: 977-1-4411001
We are back home after a wonderful experience in India, Nepal and Bhutan from 2nd Oct - 24th Oct`06. We are thankful for your comp .....
Carlos E. Climent and Luz Marina Raad